<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports &#8211; Fluvanna Review</title>
	<atom:link href="https://fluvannareview.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>https://fluvannareview.com</link>
	<description>Fluvanna Review - All Fluvanna, All the time</description>
	<lastBuildDate>Thu, 16 Jul 2026 18:07:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>
	<item>
		<title>Summer activities at Lake Monticello Golf Course</title>
		<link>https://fluvannareview.com/2026/07/summer-activities-at-lake-monticello-golf-course/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 18:07:29 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28539</guid>

					<description><![CDATA[By Duncan Nixon There are some interesting goings-on at the Lake Monticello Golf Course this weekend and throughout the summer. The Lake Monticello Travelers will host their counterparts from Orchard Creek, formerly Waynesboro Country Club, on July 16. The Travelers are a squad of lower-handicap senior men who play home-and-away matches throughout the summer against [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Spirit Run and Lake Swim continue Fourth of July tradition</title>
		<link>https://fluvannareview.com/2026/07/spirit-run-and-lake-swim-continue-fourth-of-july-tradition/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 18:17:20 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28525</guid>

					<description><![CDATA[By Duncan Nixon Every Fourth of July, Lake Monticello holds its 5K Spirit Run and Swim Across the Lake.&#160; Even though the Spirit Run begins early, at 7 a.m., turnout continues to grow. This year, 200 runners registered in advance, with many more signing up early that morning. Most runners are out to improve their [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAST swims past Louisa, 470-400</title>
		<link>https://fluvannareview.com/2026/07/fast-swims-past-louisa-470-400/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 15:28:25 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28499</guid>

					<description><![CDATA[By Duncan Nixon The Fluvanna Aquatic Sports Team (FAST) hosted the Gators from Louisa County on June 24 at the Fork Union Military Academy pool. The FUMA pool is a high-quality indoor facility, and FAST Coach Mike DiFazio said the team has 67 swimmers this season, ranging in age from 6 to 18.&#160; Pre-meet warm-ups [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sharks swimmers shine despite loss to Frogs</title>
		<link>https://fluvannareview.com/2026/06/sharks-swimmers-shine-despite-loss-to-frogs/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 17:42:23 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28477</guid>

					<description><![CDATA[By Amy Williams The Lake Monticello Sharks faced off against the Farmington Country Club Frogs on Wednesday, June 17. The Frogs secured the win, despite a strong effort from the Sharks. Swimmers Ava Powell, 10, Norbu Barnett, 11, and Sophie Pace, 18, swept their events. Powell won the 100m individual medley in 1:42.00, the 50m [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Volunteer Fire and Rescue golf tournament draws a crowd</title>
		<link>https://fluvannareview.com/2026/06/volunteer-fire-and-rescue-golf-tournament-draws-a-crowd/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 17:35:19 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28467</guid>

					<description><![CDATA[By Duncan Nixon The 47th annual Lake Monticello Volunteer Fire and Rescue golf tournament was played in nearly perfect weather on June 20. More than 100 golfers competed. The format was the usual four-person team captain’s choice, with two mulligans available per player for a fee of $10 per player. Most competitive teams buy the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sharks make a splash in season opener</title>
		<link>https://fluvannareview.com/2026/06/sharks-make-a-splash-in-season-opener/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 14:54:14 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28442</guid>

					<description><![CDATA[The Jefferson Swim League 2026 summer season kicked off Wednesday, June 10, with the Lake Monticello Sharks hosting the City of Charlottesville Swordfish. Per tradition, the first meet of the season was an unscored match-up, giving swimmers and volunteers an opportunity to get acquainted with the operation of a swim meet. The Sharks had a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Monticello Member-Guest Golf Tournament returns</title>
		<link>https://fluvannareview.com/2026/06/lake-monticello-member-guest-golf-tournament-returns/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 23:36:25 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28429</guid>

					<description><![CDATA[By Duncan Nixon After a break in 2025, the Lake Monticello Golf Course Member-Guest Golf Tournament returned in 2026. This year’s tournament drew 30 men’s two-player teams and six women’s two-player teams. The men’s division played 27 holes on Saturday and 18 on Sunday, while the women’s division played 18 holes on Sunday. The format [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos battle through postseason play</title>
		<link>https://fluvannareview.com/2026/06/flucos-battle-through-postseason-play/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 01:11:31 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28400</guid>

					<description><![CDATA[By Duncan Nixon The Fluco boys lacrosse team played well enough during the regular season to host a first-round playoff game, while the Fluco boys soccer team opened postseason play with a comeback win over Brookville. Fluco boys lacrosse hangs in for three quarters, falls 12-7 For boys&#8217; lacrosse, the opponent on May 27 was [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos held to one hit in loss to Louisa</title>
		<link>https://fluvannareview.com/2026/05/flucos-held-to-one-hit-in-loss-to-louisa/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:41:57 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28386</guid>

					<description><![CDATA[By Duncan Nixon Fluco Head Coach Joel Critzer said after the game that his team wasn’t its usual aggressive self at the plate as the Flucos fell to Louisa 3-0 on May 19, with only two base runners in seven innings. Sophomore first baseman Jake McCall lined a solid single to left to lead off [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos fall to Western in 13-5 softball loss</title>
		<link>https://fluvannareview.com/2026/05/flucos-fall-to-western-in-13-5-softball-loss/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 21 May 2026 22:45:56 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28364</guid>

					<description><![CDATA[By Duncan Nixon Two strong softball teams looking to make the postseason met at Fluvanna on May 14. The Western Albemarle Warriors came in at 8-3 in Jefferson District play and 14-5 overall. The Flucos came in at 9-3 in Jefferson District play and 13-5 overall. Nothing went right for the Flucos. In the top [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
