<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports &#8211; Fluvanna Review</title>
	<atom:link href="https://fluvannareview.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>https://fluvannareview.com</link>
	<description>Fluvanna Review - All Fluvanna, All the time</description>
	<lastBuildDate>Wed, 06 May 2026 14:42:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>
	<item>
		<title>Flucos Stumble as Bulldogs Take Control Early</title>
		<link>https://fluvannareview.com/2026/05/flucos-stumble-as-bulldogs-take-control-early/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:42:28 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28301</guid>

					<description><![CDATA[Duncan Nixon The top two baseball teams in the Jefferson District met April 30 at Fluvanna’s Sheridan Field. The Flucos entered 6-0 in district play and 10-3 overall, while the Bulldogs came in 5-1 in the district and 10-2 overall.&#160; It was the Bulldogs’ night. The Bulldogs struck first in the top of the first [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Long night for Fluvanna girls lacrosse in 18-6 loss</title>
		<link>https://fluvannareview.com/2026/04/long-night-for-fluvanna-girls-lacrosse-in-18-6-loss/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:07:46 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28277</guid>

					<description><![CDATA[By Duncan Nixon The Fluvanna girls lacrosse team hosted Western Albemarle on April 21. The Warriors entered with a 4-1 record, while the Flucos stood at 1-4. Western Albemarle jumped out to a decisive early lead, scoring eight goals in the first quarter. The Warriors struck first on the opening possession, winning the draw and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A big week for Fluco sports</title>
		<link>https://fluvannareview.com/2026/04/a-big-week-for-fluco-sports/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 14:07:28 +0000</pubDate>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28251</guid>

					<description><![CDATA[By Duncan Nixon Fluvanna High School athletes sign college commitments It is always a happy day at Fluvanna High—or any high school—when student-athletes sign commitment letters to continue competing at the college level. On April 15, twelve Fluvanna County athletes signed commitment letters. Most will compete at small colleges and universities in Virginia. Two athletes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fluco Teams Open Strong</title>
		<link>https://fluvannareview.com/2026/04/fluco-teams-open-strong/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 13:58:37 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28207</guid>

					<description><![CDATA[By Duncan NixonCorrespondent The week of April 6 to April 10 was mostly a bye week, so there was not much action for Fluco spring sports teams. But some teams started strong. The softball team, under coach Aime McCall, won its first four games, including two 18-run outings. The Flucos opened with an 18-4 win [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From beginners to veterans, golf grows at Lake Monticello</title>
		<link>https://fluvannareview.com/2026/04/from-beginners-to-veterans-golf-grows-at-lake-monticello/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 02:36:46 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28182</guid>

					<description><![CDATA[By Duncan NixonCorrespondent Golf is having a moment at Lake Monticello. Participation in both men’s and women’s leagues is climbing, continuing a steady upward trend that organizers say shows no signs of slowing. Over 150 players have already signed up across programs, with more expected in the coming weeks. Paul Schmidt, president of the Gray [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos Girls Soccer Falls in Opener</title>
		<link>https://fluvannareview.com/2026/04/flucos-girls-soccer-falls-in-opener/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 18:44:24 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28173</guid>

					<description><![CDATA[By Duncan Nixon On March 26, the Fluvanna High girls’ soccer team opened Jefferson District play, hosting the Patriots from Albemarle High. The Flucos entered the game with a 2-1-1 record but fell 5-1. The team is very young, with several freshmen playing key roles. Both teams generated early shots on goal, each turned away [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Late surge lifts Rockbridge past Flucos, 9-7</title>
		<link>https://fluvannareview.com/2026/03/late-surge-lifts-rockbridge-past-flucos-9-7/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 02:04:24 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28146</guid>

					<description><![CDATA[By Duncan NixonCORRESPONDENT On March 17, the Fluvanna County boys lacrosse team opened its season against Rockbridge County High School, which traveled from Lexington for the first of three non-district games. The first half was largely a defensive battle, with neither team scoring in the opening eight minutes. Fluvanna broke through with 3:58 remaining in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Peggy Kirk Bell Girls Classic a Success at Lake Monticello</title>
		<link>https://fluvannareview.com/2026/03/peggy-kirk-bell-girls-classic-a-success-at-lake-monticello/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 01:10:02 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28118</guid>

					<description><![CDATA[By Duncan NixonCorrespondent Consistent scoring usually wins golf tournaments. Rose Hall, a homeschooled high school freshman from Yorktown, shot rounds of 74 and 72 to finish at two-over-par 146 on the challenging Lake Monticello course Saturday and Sunday, capturing the Peggy Kirk Bell Commonwealth Classic’s Bell Division by two strokes. Hall said she has been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top junior golfers return to Lake Monticello for Commonwealth Classic</title>
		<link>https://fluvannareview.com/2026/03/top-junior-golfers-return-to-lake-monticello-for-commonwealth-classic/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 14:22:17 +0000</pubDate>
				<category><![CDATA[Lake Monticello]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28077</guid>

					<description><![CDATA[Tournament attracts top young female golfers from across Northeast By Duncan NixonCorrespondent Golf fans should head out to the Lake Monticello golf course on March 14–15, when the Peggy Kirk Bell Tour returns for the Commonwealth Classic. The tournament attracts many of the top young female golfers from across the Northeast. These young women can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fluco boys finish second at Class 3 state indoor track meet</title>
		<link>https://fluvannareview.com/2026/03/fluco-boys-finish-second-at-class-3-state-indoor-track-meet/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 14:20:30 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28075</guid>

					<description><![CDATA[By Duncan NixonCorrespondent On March 2–3, Fluco indoor track and field coach Melanie Kennedy took a contingent of athletes to the Class 3 state championship meet at Liberty University in Lynchburg. The Fluco boys finished second out of 34 schools competing. Once again, junior Garrett Jordan led the way for the Flucos. Jordan had an [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
