<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports &#8211; Fluvanna Review</title>
	<atom:link href="https://fluvannareview.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>https://fluvannareview.com</link>
	<description>Fluvanna Review - All Fluvanna, All the time</description>
	<lastBuildDate>Thu, 18 Jun 2026 14:54:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>
	<item>
		<title>Sharks make a splash in season opener</title>
		<link>https://fluvannareview.com/2026/06/sharks-make-a-splash-in-season-opener/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 14:54:14 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28442</guid>

					<description><![CDATA[The Jefferson Swim League 2026 summer season kicked off Wednesday, June 10, with the Lake Monticello Sharks hosting the City of Charlottesville Swordfish. Per tradition, the first meet of the season was an unscored match-up, giving swimmers and volunteers an opportunity to get acquainted with the operation of a swim meet. The Sharks had a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Monticello Member-Guest Golf Tournament returns</title>
		<link>https://fluvannareview.com/2026/06/lake-monticello-member-guest-golf-tournament-returns/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 23:36:25 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28429</guid>

					<description><![CDATA[By Duncan Nixon After a break in 2025, the Lake Monticello Golf Course Member-Guest Golf Tournament returned in 2026. This year’s tournament drew 30 men’s two-player teams and six women’s two-player teams. The men’s division played 27 holes on Saturday and 18 on Sunday, while the women’s division played 18 holes on Sunday. The format [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos battle through postseason play</title>
		<link>https://fluvannareview.com/2026/06/flucos-battle-through-postseason-play/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 01:11:31 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28400</guid>

					<description><![CDATA[By Duncan Nixon The Fluco boys lacrosse team played well enough during the regular season to host a first-round playoff game, while the Fluco boys soccer team opened postseason play with a comeback win over Brookville. Fluco boys lacrosse hangs in for three quarters, falls 12-7 For boys&#8217; lacrosse, the opponent on May 27 was [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos held to one hit in loss to Louisa</title>
		<link>https://fluvannareview.com/2026/05/flucos-held-to-one-hit-in-loss-to-louisa/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:41:57 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28386</guid>

					<description><![CDATA[By Duncan Nixon Fluco Head Coach Joel Critzer said after the game that his team wasn’t its usual aggressive self at the plate as the Flucos fell to Louisa 3-0 on May 19, with only two base runners in seven innings. Sophomore first baseman Jake McCall lined a solid single to left to lead off [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos fall to Western in 13-5 softball loss</title>
		<link>https://fluvannareview.com/2026/05/flucos-fall-to-western-in-13-5-softball-loss/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 21 May 2026 22:45:56 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28364</guid>

					<description><![CDATA[By Duncan Nixon Two strong softball teams looking to make the postseason met at Fluvanna on May 14. The Western Albemarle Warriors came in at 8-3 in Jefferson District play and 14-5 overall. The Flucos came in at 9-3 in Jefferson District play and 13-5 overall. Nothing went right for the Flucos. In the top [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Big fourth quarter gives boys lacrosse 14-7 win</title>
		<link>https://fluvannareview.com/2026/05/big-fourth-quarter-gives-boys-lacrosse-14-7-win/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 15 May 2026 16:44:56 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28339</guid>

					<description><![CDATA[By Duncan Nixon The Fluco boys lacrosse team hosted the Hornets from Orange County on Senior Night on May 1. The Hornets looked strong early and led 2-0 after the first quarter. The Flucos got their act together in the second quarter to take a 5-4 lead at halftime. A nice goal by senior Jack [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flucos Stumble as Bulldogs Take Control Early</title>
		<link>https://fluvannareview.com/2026/05/flucos-stumble-as-bulldogs-take-control-early/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:42:28 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28301</guid>

					<description><![CDATA[Duncan Nixon The top two baseball teams in the Jefferson District met April 30 at Fluvanna’s Sheridan Field. The Flucos entered 6-0 in district play and 10-3 overall, while the Bulldogs came in 5-1 in the district and 10-2 overall.&#160; It was the Bulldogs’ night. The Bulldogs struck first in the top of the first [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Long night for Fluvanna girls lacrosse in 18-6 loss</title>
		<link>https://fluvannareview.com/2026/04/long-night-for-fluvanna-girls-lacrosse-in-18-6-loss/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:07:46 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28277</guid>

					<description><![CDATA[By Duncan Nixon The Fluvanna girls lacrosse team hosted Western Albemarle on April 21. The Warriors entered with a 4-1 record, while the Flucos stood at 1-4. Western Albemarle jumped out to a decisive early lead, scoring eight goals in the first quarter. The Warriors struck first on the opening possession, winning the draw and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A big week for Fluco sports</title>
		<link>https://fluvannareview.com/2026/04/a-big-week-for-fluco-sports/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 14:07:28 +0000</pubDate>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28251</guid>

					<description><![CDATA[By Duncan Nixon Fluvanna High School athletes sign college commitments It is always a happy day at Fluvanna High—or any high school—when student-athletes sign commitment letters to continue competing at the college level. On April 15, twelve Fluvanna County athletes signed commitment letters. Most will compete at small colleges and universities in Virginia. Two athletes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fluco Teams Open Strong</title>
		<link>https://fluvannareview.com/2026/04/fluco-teams-open-strong/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 13:58:37 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=28207</guid>

					<description><![CDATA[By Duncan NixonCorrespondent The week of April 6 to April 10 was mostly a bye week, so there was not much action for Fluco spring sports teams. But some teams started strong. The softball team, under coach Aime McCall, won its first four games, including two 18-run outings. The Flucos opened with an 18-4 win [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
