<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather &#8211; Fluvanna Review</title>
	<atom:link href="https://fluvannareview.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://fluvannareview.com</link>
	<description>Fluvanna Review - All Fluvanna, All the time</description>
	<lastBuildDate>Thu, 22 May 2025 13:06:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>Storm brings five and one-half  inches of rain to county</title>
		<link>https://fluvannareview.com/2025/05/storm-brings-five-and-one-half-inches-of-rain-to-county/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 22 May 2025 13:06:15 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=26822</guid>

					<description><![CDATA[By Heather MichonCorrespondent Parts of central and western Fluvanna County saw nearly half a foot of rain on Tuesday (May 13). According to the National Weather Service’s Rainfall Monitoring website, rain gauges in Troy and Palmyra reached 5.08 to 5.48 inches between Monday night and Wednesday morning.&#160; Other areas were less hard-hit, with Scottsville recording [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>High water damages Pleasant Grove bridge</title>
		<link>https://fluvannareview.com/2024/10/high-water-damages-pleasant-grove-bridge/</link>
		
		<dc:creator><![CDATA[Editor Fluvanna Review]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 13:14:12 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://fluvannareview.com/?p=25897</guid>

					<description><![CDATA[By Heather MichonCorrespondent High waters from the remnants of Hurricane Helene caused major damage to a pedestrian bridge at Pleasant Grove just weeks after it was renovated and reopened to the public. The Board of Supervisors was briefed on the damage at the start of its meeting Wednesday evening (Oct. 2). The footbridge, which sits [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Weather</title>
		<link>https://fluvannareview.com/2013/01/weather-2/</link>
		
		<dc:creator><![CDATA[phy6uva]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 22:45:43 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://fluvannareview.com/newsite/index.php/2013/01/25/weather-2/</guid>

					<description><![CDATA[<h4>Most roads clear, but icy patches on some secondary roads in Fluvanna</h4> <p class="MsoNormal">Light snow is falling intermittently in Central Virginia but as of 5 p.m. today (Jan. 25)  the Virginia Department of Transportation’s reported that most roads are clear, with some patchy snow and ice in Fluvanna, Albemarle, Greene and Louisa counties.</p> ]]></description>
		
		
		
			</item>
		<item>
		<title>Snow</title>
		<link>https://fluvannareview.com/2013/01/snow-2/</link>
		
		<dc:creator><![CDATA[phy6uva]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 13:11:23 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://fluvannareview.com/newsite/index.php/2013/01/24/snow-2/</guid>

					<description><![CDATA[<h4>Light snow covers Fluvanna, closes schools</h4> <p>A light snow covered Central Virginia with about an inch of snow overnight, closing most schools in the area including Fluvanna County schools.</p> <p>Interstates and primary highways mostly clear with patches of snow and ice; many secondary roads are mostly snow-covered and slick, according to the Virginia Department of Transportation.</p> ]]></description>
		
		
		
			</item>
		<item>
		<title>Outages</title>
		<link>https://fluvannareview.com/2013/01/outages/</link>
		
		<dc:creator><![CDATA[phy6uva]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 16:38:45 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://fluvannareview.com/newsite/index.php/2013/01/17/outages/</guid>

					<description><![CDATA[<h4><span style="font-weight: normal;">CVEC prepares for possible outages </span></h4> <p class="MsoNormal" style="margin-bottom: 5pt;">With heavy, wet snow in the forecast, Central Virginia Electric Cooperative (CVEC) is gearing up to respond to any outages in the Cooperative’s 14-county service territory, which includes Fluvanna County.</p> ]]></description>
		
		
		
			</item>
	</channel>
</rss>
